Collective term for software that performs unwanted activity on user's computer like malware, potential unwanted applications (PUA), spying/tracking software, etc.
Cyber Threat Intelligence API
PREBYTES sponsors this website and offers threat intel automation, commercial data feeds, and API access. Please visit Cyber Threat Intelligence Feed for more information.
Latest threats
URL | IP | GEO | Threat | |
---|---|---|---|---|
2024-11-21 04:54:59 | http://167X164X165X165X198X153X159X159X162X166X169X211X144X213X166X203X102X147X100 ... | 102X112X106X102X151X107X100X97X103X103X100X147 | US | JS.DownL |
2024-11-21 04:54:08 | https://158X166X159X105X143X172X169X154X166X157X98X196X209X211X99X198X163X208X150 ... | 110X111X102X105X151X99X107X101X103X103X100X151 | US | PDF.Phis |
2024-11-21 04:49:25 | http://153X168X175X166X146X101X154X95X179X165X160X143X197X213X161X146X154X207X99 ... | 102X107X106X102X146X105X105X95X107X100X109X153 | CN | Trojan.G |
2024-11-21 04:48:22 | http://102X106X109X102X150X107X100X98X107X104X98X148X154X160X106X148X111X153X105 ... | 102X106X109X102X150X107X100X98X107X104X98X148X154 | CN | Linux.Si |
2024-11-21 04:48:22 | http://102X106X107X102X147X104X103X95X107X104X102X143X147X159X110X152X112X148X101 ... | 102X106X107X102X147X104X103X95X107X104X102X143X147X159 | CN | Linux.Pa |
2024-11-21 04:48:22 | http://102X106X111X102X147X105X105X95X114X110X98X146X146X154X110X151X107X147X109 ... | 102X106X111X102X147X105X105X95X114X110X98X146X146X154 | IN | Linux.Si |
2024-11-21 04:48:22 | http://102X106X111X102X147X105X110X95X111X102X98X146X151X152X110X152X103X153X109 ... | 102X106X111X102X147X105X110X95X111X102X98X146X151X152 | IN | Linux.Si |
2024-11-21 04:48:22 | http://102X112X110X102X146X110X111X95X106X106X106X143X147X151X104X158X107X152X105 ... | 102X112X110X102X146X110X111X95X106X106X106X143X147X151X104 | DE | Linux.Pa |
2024-11-21 04:48:22 | http://102X106X111X102X147X106X106X95X106X109X100X143X154X151X110X153X112X154X105 ... | 102X106X111X102X147X106X106X95X106X109X100X143X154X151 | IN | Linux.Si |
2024-11-21 04:48:22 | http://105X107X102X105X152X110X100X98X110X100X105X151X156X155X109X150X107X149X99 ... | 105X107X102X105X152X110X100X98X110X100X105X151 | CN | Linux.Pa |
Featured resources
Below you will find shortcuts to the resources of the website with a brief description.
With time website will be improved by adding new fascinating functionality. If you would like to share your opinion or suggestion please contact us.
NOTE: Using of any automatic, semi-automatic and manual bots, crawlers, mirroring tools is strictly prohibited. Access to certain resources is limited by credit which can be obtained by typing in 'captcha'. If you would like to process data automatically, please contact first.
Add URL
If you want to improve the resources of this site then the best way to do it is add the URL address, which can be dangerous. URL address will be scanned by crawlers which can find threat.
Read more
Stats
Here you can find statistics on the work of crawlers. The statistics include the number of threats detected, the size of files that are harmful, geographic distribution of threats, etc.
Read more
Reports
In this section you will find the detailed reports on the distribution of threats. Reports are divided into two groups: TLD and GEO.
Read more
Search
Search is sometimes the fastest way to reach the appropriate information. Possible queries by following data: MD5, IP address, hostname or the beginnings of a URL.
Read more