Collective term for software that performs unwanted activity on user's computer like malware, potential unwanted applications (PUA), spying/tracking software, etc.
Cyber Threat Intelligence API
PREBYTES sponsors this website and offers threat intel automation, commercial data feeds, and API access. Please visit Cyber Threat Intelligence Feed for more information.
Latest threats
URL | IP | GEO | Threat | |
---|---|---|---|---|
2024-11-06 23:17:00 | https://174X171X168X145X214X160X213X194X210X155X203X159X207X199X165X148X210X164X207 ... | 104X104X99X145X148X102X145X143X157X106X144X100X155 | US | JS:Troja |
2024-11-06 23:13:40 | https://169X149X168X145X201X154X213X201X219X151X215X166X199X212X149X213X209X170X200 ... | 104X108X102X145X147X106X154X143X151X102X147X97X147X149X101 | US | Gen:Vari |
2024-11-06 23:10:55 | https://172X164X157X210X195X149X212X142X217X168X206X97X217X199X148X204X207X165X218 ... | 104X100X101X145X147X105X143X148X154X99X147X103X153 | US | PDF.Phis |
2024-11-06 23:10:03 | https://163X163X146X199X199X163X143X208X222X174X144X166X214X145X153X203X215X101X152 ... | 104X100X101X145X148X98X143X147X153X105X144X100X154X148 | US | Trojan.M |
2024-11-06 23:06:45 | https://159X171X94X214X203X159X200X194X214X164X212X152X210X206X167X211X197X159X209 ... | 104X100X100X145X153X95X154X143X152X108 | SG | HTML:Bel |
2024-11-06 23:05:54 | https://172X164X157X210X195X149X212X142X217X168X206X97X217X199X148X204X207X165X218 ... | 104X100X101X145X147X105X143X148X154X99X147X103X153 | US | PDF.Spam |
2024-11-06 23:02:44 | https://164X149X163X198X209X161X208X205X213X98X215X166X213X144X164X219X146X163X196 ... | 104X100X101X145X148X98X143X146X153X99X147X102X154 | US | GT:JS.Ac |
2024-11-06 23:02:05 | http://104X101X102X145X151X97X143X151X151X99X148X102X146X156X101X158X155X103X147 ... | 104X101X102X145X151X97X143X151X151X99X148X102X146 | CN | Linux.Si |
2024-11-06 23:02:05 | http://104X108X99X145X147X98X151X143X151X102X153X97X150X147X108X155X156X108X156 ... | 104X108X99X145X147X98X151X143X151X102X153X97X150X147 | CN | Linux.Si |
2024-11-06 23:02:05 | http://104X101X104X145X148X99X147X143X152X101X151X97X147X155X103X160X152X108X155 ... | 104X101X104X145X148X99X147X143X152X101X151X97X147X155X103 | IN | Linux.Si |
Featured resources
Below you will find shortcuts to the resources of the website with a brief description.
With time website will be improved by adding new fascinating functionality. If you would like to share your opinion or suggestion please contact us.
NOTE: Using of any automatic, semi-automatic and manual bots, crawlers, mirroring tools is strictly prohibited. Access to certain resources is limited by credit which can be obtained by typing in 'captcha'. If you would like to process data automatically, please contact first.
Add URL
If you want to improve the resources of this site then the best way to do it is add the URL address, which can be dangerous. URL address will be scanned by crawlers which can find threat.
Read more
Stats
Here you can find statistics on the work of crawlers. The statistics include the number of threats detected, the size of files that are harmful, geographic distribution of threats, etc.
Read more
Reports
In this section you will find the detailed reports on the distribution of threats. Reports are divided into two groups: TLD and GEO.
Read more
Search
Search is sometimes the fastest way to reach the appropriate information. Possible queries by following data: MD5, IP address, hostname or the beginnings of a URL.
Read more